Description
Length / Width: | 53 feet x 102 inches |
Suspension Type: | Wide Spread Air |
Frame Rating: | 80,000 lbs distributed – 52,000 lbs concentrated in 4 feet- GAWR and tire ratings determine legal payloads |
Flooring: | Knurled extruded 3-1/8 aluminum, StirLITE Friction Stir Welded Floor with 2 Apitong wood nailer strips |
Heavy wall extrusions in single coil area; Heavy wall extrusion at rear | |
Side Rails: | Exclusive Revolutionary RASR Rail Technology — one piece routed aluminum designed for strength and impact |
Stationary Chain Cargo Tie Downs | 17 pair recessed in siderails |
Stake Pockets: | Routed aluminum on 24 inch centers (2 load securement openings between stake pockets) |
Rubrail: | Integrated with siderail |
Main Beams: | Extruded aluminum – 8.25 inch flange |
Kingpin: | 30 inches |
Loaded Fifth Wheel Height: | 49 inches |
Landing Gear: | Jost AX100G19 ALUMILIGHT Aluminum Landing Gear with forward & rear bracing |
Knee Braces: | None – STANDARD |
Bulkheads: | None – STANDARD |
Number of Axles: | 2 |
Axle Spindle: | Tapered |
Brakes: | Spring brakes, auto slacks, Aluminum air tank |
Air Line Filters: | (2) Meritor In-line type installed |
ABS: | 4S/2M – no cable or tool |
Axle Spread: | 122 inches – set ahead to 40’ C/L KP to C/L Rear Axle for CAL |
Hub and Drums: | 10-hole hub-piloted with outboard cast drums – STANDARD |
Wheel Ends: | Grease in hubs – *** 5-year wheel end warranty *** |
Wheels: | 22.5 x 8.25 Steel disc wheels – pre-painted white – STANDARD |
Tires: | 295/75R 22.5 14PR OEM standard tires |
Tire Inflation System: | NONE – Standard |
Suspension Detail: | Hendrickson AANT23K Intraax air ride |
Auto Glad Hand Dump: | Installed |
Electric Dump Valve: | Wired to 7-way auxiliary socket to dump rear axle |
Air Lift: | None – STANDARD |
Front Corners: | Tapered |
Electrical System: LED: | LED: 5 Lights/Side; Rear with 3 4-inch Round Lights/Side, 3 Round Lights Center Cluster |
10 Year Comprehensive Electrical System Warranty | |
Other Electrical Specifications: | 4 way socket on rear with one hot/one ground pin for wide load and strobe light connections |
Paint: | Black urethane on steel parts with Revolution decals – STANDARD |
Conspicuity Tape: | Per NHTSA specs – installed in recess on rubrails |
Bumper: | Meets U.S. underride requirements |
Mudflaps: | 2 sets OEM standard; Spring loaded brackets behind front axle |
Winch Track: | Dual full-length integrated aluminum — double L design |
Sliding Winches: | 12 standard; 6 each side; sliding rope hook/ winch strap hook retainers |
Dock Bumpers: | 1 pair rubber on rear |
Hubodometer: | None – STANDARD |
Spare Tire Carrier: | None – STANDARD |
Registration Holder: | Install registration holder – OEM standard |
Toolbox | None – STANDARD |
Estimated Weight | 9,390lbs +/- 3% |
STOCK #71266, 71267, 71268
Reviews
There are no reviews yet.