Description
Length / Width: | 53 feet x 102 inches |
Suspension Type: | Wide Spread Air |
Frame Rating: | 80,000 lbs distributed – 55,000 lbs concentrated in 4 feet- GAWR and tire ratings determine legal payloads |
Flooring: | 1 1/8 inch aluminum with 4 Apitong wood nailer strips |
Crossmembers: | 12 inch centers – 4 inch jr. I-steel |
Single Coil Hauling Package: | Included – STANDARD |
Side Rails: | Exclusive Revolutionary RASR Rail Technology — one piece routed aluminum designed for strength and impact |
Chain Cargo Tie Downs | 17 pair recessed in siderails |
Stake Pockets: | Routed aluminum on 24 inch centers (2 load securement openings between stake pockets) |
Rubrail: | Integrated with siderail |
Main Beams: | 130K load bearing flanges |
Kingpin: | 30 inches |
Loaded Fifth Wheel Height: | 49 inches |
Landing Gear: | OEM Standard |
Knee Braces: | Fabricated on approx. 60 inch C/C |
Bulkhead Pockets: | 4 DOT type bulkhead pockets only – welded to front |
Bulkheads: | None – STANDARD |
Number of Axles: | 2 |
Axle Spindle: | Tapered |
Brakes: | Spring brakes, auto slacks |
Air Line Filters: | (2) Meritor In-line type installed |
ABS: | 4S/2M – no cable or tool |
Axle Spread: | 122 inches – set like a 48′ trailer (Approximately 43’ C/L KP to C/L Rear Axle) |
Hub and Drums: | 10-hole hub-piloted with outboard cast drums |
Wheel Ends: | Grease in hubs – *** 5-year wheel end warranty *** |
Wheels: | 22.5 x 8.25 (4) steel disc inside wheels – (4) Alcoa aluminum LvL One buffed outside |
Tires: | 295/75R 22.5 14PR OEM standard tires- STANDARD |
Tire Inflation System: | None – STANDARD |
Suspension Detail: | Hendrickson AANT23K Intraax air ride |
Auto Glad Hand Dump: | Installed |
Electric Dump Valve: | Wired to 7-way auxiliary socket to dump rear axle |
Air Lift: | None – STANDARD |
Front Corners: | Tapered steel |
Electrical System: LED: | 3 lights/side, 2 lights/side on rear – STANDARD |
Paint: | Black urethane on steel parts with Infinity decals – STANDARD |
Conspicuity Tape: | Per NHTSA specs – installed in recess on rubrails |
Bumper: | Weld-on type – meets underride requirements – painted steel |
Mudflaps: | 2 sets OEM standard; Spring loaded brackets behind front axle |
Spare Tire Carrier: | None – STANDARD |
Winch Track: | Full length integrated double L type aluminum on both sides — STANDARD |
Sliding Winches: | 12: 6 each side; sliding Rope Hook/ Winch Strap Hook Retainers — STANDARD |
Dock Bumpers: | 1 pair rubber on rear |
Hubodometer: | None – STANDARD |
Registration Holder: | Install registration holder – OEM standard |
Tool Box: | 1 aluminum double door box – 24 inches x 24 inches x 60 inches – installed Curb Side between spread axles |
Estimated Weight | 10,833lbs +/- 3% |
STOCK NUMBER #44292, 44293, 44294, 44295, 44296
Reviews
There are no reviews yet.